Here is the table, scores and TV network information for the Super Regions ahead of the Men’s College World Series in Omaha, in 2022 NCAA DI baseball brackets.
2022 NCAA DI Baseball Ground 64 Bracket
(Click or tap here to open the printable .PDF of the bracket | Click or tap here to open the bracket as .JPG)
2022 College Baseball Championship Super Regional Tournaments
The first four Super Zones will be played on Friday, June 10 and Saturday, June 11. Games if needed or weather delayed will be played on Sunday, June 12th.
Game times and ESPN network are subject to change. East at all times.
Super regional schedule from Friday to Sunday
- No. 9 Texas (45-20) no. 8 In East Carolina (46-19)
Texas is advancing.
Oklahoma is advancing.
- Notre Dame (39-14) no. 1 in Tennessee (56-8)
Notre Dame advances.
Texas A&M advances.
The next four Super Zones will be played on Saturday, June 11 and Sunday, June 12 with games until Monday, June 13 if needed or for late games.
Super regional schedule from Saturday to Monday
Game times and ESPN network are subject to change. East at all times.
- Arkansas (41-19) no. 10 in North Carolina (42-20)
Arkansas is advancing.
- Ole Miss (35-22) no. 11 in South Mississippi (47-17)
Ole Miss advances.
- No. 14 Auburn (40-19) no. 3 State of Oregon (47-16)
- UConn (49-14) no. 2 at Stanford (45-15)
The Men’s College World Series of First Round matches for Friday, June 17 and Saturday, June 18 will be announced on Monday, June 13.
2022 College Baseball Championship Regional Results
Click or tap each game to be taken to the final stats.
The Knoxville region was run by Tennessee
Tennessee is advancing.
Statesboro Region Co. South
Notre Dame advances.
Hosted by Austin Regional Texas
Texas is advancing.
Greenville region run by East Carolina
East Carolina is advancing.
The college station is run by Texas A&M
Texas A&M advances.
Louisville region run by Louisville
Louisville is advancing.
Hosted by Gainesville Regional Florida
Oklahoma is advancing.
The Blacksburg region is run by Virginia Tech
Virginia Tech is advancing.
Stanford region is provided by Stanford
Stanford is advancing.
College Park was run by Regional Maryland
Yugan is advancing.
Chapel Hill Region, run by North Carolina
North Carolina is advancing.
Stillwater Region hosted by St. Oklahoma St.
Arkansas is advancing.
Coral Cables Region hosted by Miami (Florida)
Due to the lightning delay, the game scheduled for Monday at 1:06 pm was delayed.
Ole Miss advances.
The Hottisburg region of southern Mississippi
Southern Mississippi advances.
Auburn hosted the Auburn region
Auburn is progressing.
The Corvallis region was ruled by the state of Oregon
The State of Oregon is making progress.
Originally from Tennessee, Stanford, Oregon, Virginia Tech, Texas A&M, Miami (Florida), Oklahoma, East Carolina, Texas, North Carolina, South Mississippi, Louisville, Florida, Auburn, Maryland and 16 to Georgia.
Here is the schedule for the 2022 DI Baseball Championship.
- Regions: Friday, June 3 to Monday, June 6
- Super regions: Friday, June 10 to Sunday, June 12 or Saturday, June 11 to Monday, June 13
- The first day of CWS games – Friday, June 17
- CWS Finals – Starts Saturday, June 25 (Best of 3)
- The final championship game – Monday, June 27
2022 NCAA College World Series Bracket
Click or tap here to open the parentheses in another window / tab.
Men’s College World Series Champions since 1947
California beat Yale in the first of two World Cups played in Calamaso, Michigan. In 1949, Texas put itself on the map by winning the only CWS game played in Wichita, Kansas. The following season Texas won its second championship, opening the Rosenblatt Stadium in Omaha.
CWS History: The most successful coaches | Most topics | Most appearances | Conferences are over-represented
Here is the complete list of all the College World Series finals in the event’s 73 year history.
Year | Champion (Record) | Coach | Score | Runner-up | Site |
---|---|---|---|---|---|
2021 | Mississippi State (50-18) | Chris Lemonis | 9-0 | Vanderbilt | Omaha, Nep. |
2020 | Canceled due to Govt-19 | – | – | – | – |
2019 | Vanderbilt (59-12) | Tim Corbin | 8-2 | Michigan | Omaha, Nep. |
2018 | State of Oregon (55-12-1) | Pat Casey | 5-0 | Arkansas | Omaha, Nep. |
2017 | Florida (52-19) | Kevin O’Sullivan | 6-1 | LSU | Omaha, Nep. |
2016 | Coastal Carolina (55-18) | Gary Gilmore | 4-3 | Arizona | Omaha, Nep. |
2015 | Virginia (44-24) | Brian O’Connor | 4-2 | Vanderbilt | Omaha, Nep. |
2014 | Vanderbilt (51-21) | Tim Corbin | 3-2 | Virginia | Omaha, Nep. |
2013 | * UCLA (49-17) | John Savage | 8-0 | State of Mississippi | Omaha, Nep. |
2012 | * Arizona (48-17) | Andy Lopez | 4-1 | South Carolina | Omaha, Nep. |
2011 | * South Carolina (55-14) | Ray Tanner | 5-2 | Florida | Omaha, Nep. |
2010 | South Carolina (54-16) | Ray Tanner | 2-1 (11 in.) | UCLA | Omaha, Nep. |
2009 | LSU (56-17) | Paul Minori | 11-4 | Texas | Omaha, Nep. |
2008 | Fresno State (47-31) | Mike Patsol | 6-1 | Georgia | Omaha, Nep. |
2007 | * State of Oregon (49-18) | Pat Casey | 9-3 | North Carolina | Omaha, Nep. |
2006 | State of Oregon (50-16) | Pat Casey | 3-2 | North Carolina | Omaha, Nep. |
2005 | * Texas (56-16) | Become Carito | 6-2 | Florida | Omaha, Nep. |
2004 | Call St. Fullerton (47-22) | George Horton | 3-2 | Texas | Omaha, Nep. |
2003 | Rice (58-12) | Wayne Graham | 14-2 | Stanford | Omaha, Nep. |
2002 | * Texas (57-15) | Become Carito | 12-6 | South Carolina | Omaha, Nep. |
2001 | * Miami (Fla.) (53-12) | Jim Morris | 12-1 | Stanford | Omaha, Nep. |
2000 | * LSU (52-17) | Avoid Bertman | 6-5 | Stanford | Omaha, Nep. |
1999 | * Miami (Fla.) (50-13) | Jim Morris | 6-5 | State of Florida | Omaha, Nep. |
1998 | Southern California (49-17) | Mike Gillespie | 21-14 | State of Arizona | Omaha, Nep. |
1997 | * LSU (57-13) | Avoid Bertman | 13-6 | Alabama | Omaha, Nep. |
1996 | * LSU (52-15) | Avoid Bertman | 9-8 | Miami (Fla.) | Omaha, Nep. |
1995 | * Call St. Fullerton (57-9) | Become Carito | 11-5 | Southern California | Omaha, Nep. |
1994 | * Oklahoma (50-17) | Larry Coachell | 13-5 | Georgia Tech | Omaha, Nep. |
1993 | LSU (53-17-1) | Avoid Bertman | 8-0 | Visita State | Omaha, Nep. |
1992 | * Peppertine (48-11-1) | Andy Lopez | 3-2 | Call St. Fullerton | Omaha, Nep. |
1991 | * LSU (55-18) | Avoid Bertman | 6-3 | Visita State | Omaha, Nep. |
1990 | Georgia (52-19) | Steve Webber | 2-1 | State of Oklahoma | Omaha, Nep. |
1989 | Wichita State (68-16) | Jean Stephenson | 5-3 | Texas | Omaha, Nep. |
1988 | Stanford (46-23) | Mark Marquez | 9-4 | State of Arizona | Omaha, Nep. |
1987 | Stanford (53-17) | Mark Marquez | 9-5 | State of Oklahoma | Omaha, Nep. |
1986 | Arizona (49-19) | Jerry Kindle | 10-2 | State of Florida | Omaha, Nep. |
1985 | Miami (Fla.) (64-16) | Ron Fraser | 10-6 | Texas | Omaha, Nep. |
1984 | Call St. Fullerton (66-20) | Become Carito | 3-1 | Texas | Omaha, Nep. |
1983 | * Texas (66-14) | Cliff Gustafson | 4-3 | Alabama | Omaha, Nep. |
1982 | * Miami (Fla.) (55-17-1) | Ron Fraser | 9-3 | Visita State | Omaha, Nep. |
1981 | State of Arizona (55-13) | Jim Brock | 7-4 | State of Oklahoma | Omaha, Nep. |
1980 | Arizona (45-21-1) | Jerry Kindle | 5-3 | Hawaii | Omaha, Nep. |
1979 | Call St. Fullerton (60-14-1) | Become Carito | 2-1 | Arkansas | Omaha, Nep. |
1978 | * Southern California (54-9) | Rod Detox | 10-3 | State of Arizona | Omaha, Nep. |
1977 | State of Arizona (57-12) | Jim Brock | 2-1 | South Carolina | Omaha, Nep. |
1976 | Arizona (56-17) | Jerry Kindle | 7-1 | Eastern Michigan | Omaha, Nep. |
1975 | Texas (59-6) | Cliff Gustafson | 5-1 | South Carolina | Omaha, Nep. |
1974 | Southern California (50-20) | Rod Detox | 7-3 | Miami (Fla.) | Omaha, Nep. |
1973 | * Southern California (51-11) | Rod Detox | 4-3 | State of Arizona | Omaha, Nep. |
1972 | Southern California (47-13-1) | Rod Detox | 1-0 | State of Arizona | Omaha, Nep. |
1971 | Southern California (46-11) | Rod Detox | 5-2 | Southern Illinois | Omaha, Nep. |
1970 | Southern California (45-13) | Rod Detox | 2-1 (15 in.) | State of Florida | Omaha, Nep. |
1969 | State of Arizona (56-11) | Bobby Wingles | 10-1 | Tulsa | Omaha, Nep. |
1968 | * Southern California (43-12-1) | Rod Detox | 4-3 | Southern Illinois | Omaha, Nep. |
1967 | State of Arizona (53-12) | Bobby Wingles | 11-0 | Houston | Omaha, Nep. |
1966 | Ohio State (27-6-1) | Mardi Grove | 8-2 | State of Oklahoma | Omaha, Nep. |
1965 | State of Arizona (54-8) | Bobby Wingles | 2-0 | State of Ohio | Omaha, Nep. |
1964 | Minnesota (31-12) | Dick Seabird | 5-1 | Missouri | Omaha, Nep. |
1963 | Southern California (35-10) | Rod Detox | 5-2 | Arizona | Omaha, Nep. |
1962 | Michigan (34-15) | Don Lund | 5-4 (15 in.) | St. Clair | Omaha, Nep. |
1961 | * Southern California (36-7) | Rod Detox | 1-0 | State of Oklahoma | Omaha, Nep. |
1960 | Minnesota (34-7-1) | Dick Seabird | 2-1 (10 in.) | Southern California | Omaha, Nep. |
1959 | Oklahoma State (27-5) | Toby Green | 5-0 | Arizona | Omaha, Nep. |
1958 | Southern California (29-3) | Rod Detox | 8-7 (12 in.) | Missouri | Omaha, Nep. |
1957 | * California (35-10) | George Wolfman | 1-0 | Ben State | Omaha, Nep. |
1956 | Minnesota (37-9) | Dick Seabird | 12-1 | Arizona | Omaha, Nep. |
1955 | Wake Forest (29-7) | Taylor Sanford | 7-6 | West Michigan | Omaha, Nep. |
1954 | Missouri (22-4) | John “Hi” Simmons | 4-1 | Rollins | Omaha, Nep. |
1953 | Michigan (21-9) | Ray Fisher | 7-5 | Texas | Omaha, Nep. |
1952 | Holy Cross (21-3) | Jack Barry | 8-4 | Missouri | Omaha, Nep. |
1951 | * Oklahoma (19-9) | Jack Bear | 3-2 | Tennessee | Omaha, Nep. |
1950 | Texas (27-6) | Pip Polk | 3-0 | Washington State | Omaha, Nep. |
1949 | * Texas (23-7) | Pip Polk | 10-3 | Wake Forest | Wichita, Gun. |
1948 | Southern California (26-4) | Sam Barry | 9-2 | Yale | Kalamazoo, Mich. |
1947 | * California (31-10) | Clint Evans | 8-7 | Yale | Kalamazoo, Mich. |
* Represents undefeated teams in the College World Series game.